# Approach

Use the approach block to show a featured image with one or more steps.

## Overview

The `approach` block renders a featured image with one or more steps.

```yml
- _bookshop_name: approach
  heading:
    preheading: Preheading
    title: Heading
    content: Approach content. It supports multiple lines.
    align: start
  background:
    color: body-tertiary
    subtle: false
  illustration:
    image: /img/placeholder.png
  orientation: stacked
  icon_style: text-primary
  padding: 0
  align: start
  elements:
    - title: First Step
      icon: 1-circle
      content: Content of the first card
    - title: Second Step
      icon: 2-circle
      content: Content of the second card
    - title: Third Step
      icon: 3-circle
      content: Content of the third card
```

## Arguments

The content block supports the following arguments:

| Name | Type | Required | Default | Description |
| --- | --- | --- | --- | --- |
| `align` | select |  | `start` | Alignment of the headline, content, or icon. Supported values: [`start`, `center`, `end`]. |
| `background` | background |  |  | Background style of the section. |
| `bg-class` | string |  |  | Background class attributes of the element. It supports Bootstrap attributes to modify the background styling of the element. |
| `class` | string |  |  | Class attributes of the element. It supports Bootstrap attributes to modify the styling of the element. |
| `cols` | int |  | `3` | Number of grid columns. |
| `cover` | bool |  |  | Flag indicating if the element should be rendered fullscreen. |
| `elements` | elements | yes |  | Elements to include in the card group. Each element is rendered as a card. |
| `fluid` | bool |  | `true` | Flag to set the section container to fluid design, else the section is limited to `xxl`. |
| `heading` | heading |  |  | Heading of the content block, including a preheading and content element. |
| `icon-rounded` | bool |  |  | Stack the icon in a round container. |
| `icon-style` | string |  |  | Icon style. |
| `illustration` | illustration |  |  | Featured illustration of the element. |
| `justify` | select |  | `start` | Justification of the child elements. Supported values: [`start`, `end`, `center`, `between`, `around`, `evenly`]. |
| `link-type` | select |  | `button` | Style of the link. Supported values: [`button`, `link`]. |
| `orientation` | select |  | `stacked` | Placement of the thumbnail or icon. Supported values: [`stacked`, `horizontal`, `horizontal-sm`, `overlay`, `none`]. |
| `overlay-mode` | select |  |  | Overlay mode of the element, overrides the site's general configuration. Supported values: [`light`, `dark`, `none`]. |
| `padding` | int |  | `3` | Padding of the content. |
| `section-class` | string |  |  | Section class attributes of the element. It supports Bootstrap attributes to modify the section styling of the element. |
| `theme` | select |  |  | Color theme to apply to the element. Supported values: [`light`, `dark`]. |
| `width` | int |  | `8` | Column width of the element. For embedded elements, the width is relative to the parent's container. |
| `wrapper` | string |  |  | Class attribute of the element's wrapper. It supports Bootstrap attributes to modify the styling of the element. Icons include the `fa-wrapper` and `fa-fluid` attributes by default. |

